Average prices, service-by-service breakdown, and the cities in Wisconsin with active cat groomers.
Updated
Prices adjusted for the Wisconsin market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $76 | $95 | $114 |
| Full groom (bath, haircut, nails, ears) | $114 | $143 | $171 |
| Lion cut | $143 | $167 | $190 |
| Mat removal (add-on) | $19 | $34 | $48 |
| Mobile grooming (add-on) | $24 | $36 | $48 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Wisconsin market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Milwaukee | $76–$190 | 3 | View groomers → |
| Waukesha | $76–$190 | 2 | View groomers → |
| West Allis | $76–$190 | 2 | View groomers → |
| Brookfield | $76–$190 | 1 | View groomers → |
| Elm Grove | $76–$190 | 1 | View groomers → |
| Franklin | $76–$190 | 1 | View groomers → |
| Germantown | $76–$190 | 1 | View groomers → |
| Glendale | $76–$190 | 1 | View groomers → |
| Grafton | $76–$190 | 1 | View groomers → |
| Greenfield | $76–$190 | 1 | View groomers → |
| Hartford | $76–$190 | 1 | View groomers → |
| Madison | $76–$190 | 1 | View groomers → |
| Muskego | $76–$190 | 1 | View groomers → |
| New Berlin | $76–$190 | 1 | View groomers → |
| Oak Creek | $76–$190 | 1 | View groomers → |
| Oconomowoc | $76–$190 | 1 | View groomers → |
| Pewaukee | $76–$190 | 1 | View groomers → |
| Reedsburg | $76–$190 | 1 | View groomers → |
| Saukville | $76–$190 | 1 | View groomers → |
| Verona | $76–$190 | 1 | View groomers → |
| Wauwatosa | $76–$190 | 1 | View groomers → |
| West Bend | $76–$190 | 1 | View groomers → |
| West Salem | $76–$190 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: