Average prices, service-by-service breakdown, and the cities in Utah with active cat groomers.
Updated
Prices adjusted for the Utah market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $76 | $95 | $114 |
| Full groom (bath, haircut, nails, ears) | $114 | $143 | $171 |
| Lion cut | $143 | $167 | $190 |
| Mat removal (add-on) | $19 | $34 | $48 |
| Mobile grooming (add-on) | $24 | $36 | $48 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Utah market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Midvale | $76–$190 | 1 | View groomers → |
| Millcreek | $76–$190 | 1 | View groomers → |
| Salt Lake City | $76–$190 | 1 | View groomers → |
| West Valley City | $76–$190 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: