Average prices, service-by-service breakdown, and the cities in Massachusetts with active cat groomers.
Updated
Prices adjusted for the Massachusetts market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $94 | $118 | $142 |
| Full groom (bath, haircut, nails, ears) | $142 | $177 | $212 |
| Lion cut | $177 | $207 | $236 |
| Mat removal (add-on) | $24 | $42 | $59 |
| Mobile grooming (add-on) | $30 | $45 | $59 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Massachusetts market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Boston | $94–$236 | 3 | View groomers → |
| Weymouth | $94–$236 | 3 | View groomers → |
| Amherst | $94–$236 | 2 | View groomers → |
| East Boston | $94–$236 | 2 | View groomers → |
| Haverhill | $94–$236 | 2 | View groomers → |
| Provincetown | $94–$236 | 2 | View groomers → |
| Saugus | $94–$236 | 2 | View groomers → |
| Arlington | $94–$236 | 1 | View groomers → |
| Belchertown | $94–$236 | 1 | View groomers → |
| Bellingham | $94–$236 | 1 | View groomers → |
| Belmont | $94–$236 | 1 | View groomers → |
| Billerica | $94–$236 | 1 | View groomers → |
| Brighton | $94–$236 | 1 | View groomers → |
| Brookline | $94–$236 | 1 | View groomers → |
| Burlington | $94–$236 | 1 | View groomers → |
| Douglas | $94–$236 | 1 | View groomers → |
| Dracut | $94–$236 | 1 | View groomers → |
| Everett | $94–$236 | 1 | View groomers → |
| Granby | $94–$236 | 1 | View groomers → |
| Harwich | $94–$236 | 1 | View groomers → |
| Lexington | $94–$236 | 1 | View groomers → |
| Lynn | $94–$236 | 1 | View groomers → |
| Malden | $94–$236 | 1 | View groomers → |
| Marblehead | $94–$236 | 1 | View groomers → |
| Millbury | $94–$236 | 1 | View groomers → |
| Natick | $94–$236 | 1 | View groomers → |
| Needham | $94–$236 | 1 | View groomers → |
| Newton | $94–$236 | 1 | View groomers → |
| Newton Highlands | $94–$236 | 1 | View groomers → |
| North Andover | $94–$236 | 1 | View groomers → |
| Orleans | $94–$236 | 1 | View groomers → |
| Paxton | $94–$236 | 1 | View groomers → |
| Plymouth | $94–$236 | 1 | View groomers → |
| Quincy | $94–$236 | 1 | View groomers → |
| Rockland | $94–$236 | 1 | View groomers → |
| Salem | $94–$236 | 1 | View groomers → |
| Shrewsbury | $94–$236 | 1 | View groomers → |
| Somerville | $94–$236 | 1 | View groomers → |
| Stoneham | $94–$236 | 1 | View groomers → |
| Waban | $94–$236 | 1 | View groomers → |
| Waltham | $94–$236 | 1 | View groomers → |
| Watertown | $94–$236 | 1 | View groomers → |
| Woburn | $94–$236 | 1 | View groomers → |
| Worcester | $94–$236 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: