Average prices, service-by-service breakdown, and the cities in Idaho with active cat groomers.
Updated
Prices adjusted for the Idaho market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $74 | $92 | $110 |
| Full groom (bath, haircut, nails, ears) | $110 | $138 | $166 |
| Lion cut | $138 | $161 | $184 |
| Mat removal (add-on) | $18 | $32 | $46 |
| Mobile grooming (add-on) | $23 | $35 | $46 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Idaho market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Boise | $74–$184 | 3 | View groomers → |
| Garden City | $74–$184 | 2 | View groomers → |
| Kuna | $74–$184 | 1 | View groomers → |
| Meridian | $74–$184 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: