Average prices, service-by-service breakdown, and the cities in Hawaii with active cat groomers.
Updated
Prices adjusted for the Hawaii market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $96 | $120 | $144 |
| Full groom (bath, haircut, nails, ears) | $144 | $180 | $216 |
| Lion cut | $180 | $210 | $240 |
| Mat removal (add-on) | $24 | $42 | $60 |
| Mobile grooming (add-on) | $30 | $45 | $60 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Hawaii market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Honolulu | $96–$240 | 1 | View groomers → |
| Kapolei | $96–$240 | 1 | View groomers → |
| Wahiawa | $96–$240 | 1 | View groomers → |
| Waipahu | $96–$240 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: