Average prices, service-by-service breakdown, and the cities in Delaware with active cat groomers.
Updated
Prices adjusted for the Delaware market.
| Service | Low | Average | High |
|---|---|---|---|
| Bath & brush (basic grooming, nail trim) | $82 | $102 | $122 |
| Full groom (bath, haircut, nails, ears) | $122 | $153 | $184 |
| Lion cut | $153 | $179 | $204 |
| Mat removal (add-on) | $20 | $36 | $51 |
| Mobile grooming (add-on) | $26 | $39 | $51 |
How we estimate: Ranges are built from our directory of 1,700+ cat grooming listings across all 50 states, adjusted for the Delaware market, then cross-checked against published salon menus and mobile-grooming rates. We review pricing quarterly.
Click a city to see its groomers and local details.
| City | Avg session | Active groomers | |
|---|---|---|---|
| Millsboro | $82–$204 | 2 | View groomers → |
| Selbyville | $82–$204 | 2 | View groomers → |
| Lewes | $82–$204 | 1 | View groomers → |
| Milton | $82–$204 | 1 | View groomers → |
| Newark | $82–$204 | 1 | View groomers → |
| Rehoboth Beach | $82–$204 | 1 | View groomers → |
| Wilmington | $82–$204 | 1 | View groomers → |
Now that you know the price range, browse groomers near you with ratings, services, and contact info.
Coat type is the single biggest price driver. Long-haired and double-coated breeds take more time, so they sit at the top of these ranges. See the grooming guide for your cat's breed: